Timetable of Parish Council Meetings
| MEETINGS | 01/06/2011 | 01/07/2011 | 01/08/2011 | 01/09/2011 | 01/10/2011 | 01/11/2011 | 01/12/2011 | 01/01/2012 | 01/02/2012 | 01/03/2012 | 01/04/2012 | 01/05/2012 |
| Planning Committee | 16 | 21 | 15 | 20 | 17 | 15 | 10 | 16 | 15 | 19 | 17 | |
| 28 | 26 | 27 | 25 | 29 | 31 | 28 | 27 | 24 | 29 | |||
| Environment Committee | 16 | 21 | 15 | 20 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |
| Recreation Committee | 21 | 19 | 20 | 18 | 22 | 24 | 21 | 20 | 17 | 22 | ||
| 10 | ||||||||||||
| Full Council | 28 | 26 | 27 | 25 | 29 | 31 | 28 | 27 | 24 | 29 | ||






